Oppo has released a new smartphone in Bangladesh at reasonably lower price named Oppo C1. It is a 3G enabled android smartphone with dual sim and OTG support. It has 5″ qHD(960×540) display along with Mediatek Quad core 1.3 GHz processor,1GB RAM, 16GB ROM. It comes with 8-mega pixel rear along with 5-mega pixel selfie shooter. Oppo C1 runs with OS android v5.1 Lollipop version and powered with an non removal 2420 mAh battery.
Oppo C1 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Oppo | ||
Model | C1 | ||
Released Date |
May 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM/Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | 2.4GHz 802.11 b/g/n | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | ColorOS 2.1, based on Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | Mediatek 6582 | ||
GPU | Mali-400MP2 | ||
Body | |||
Dimensions | 142.7 x 71.7 x 7.55 mm | ||
Weight | 141g | ||
Colors | White, Black | ||
Display | |||
Type | TFT Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | qHD (960x540p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Proximity Sensor, Light Sensors, G-sensors, Compass Sensors | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 16GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 8 MP, autofocus, aperture f/2.0, LED Flash | ||
Features | Geo-tagging, touch focus, HDR, Panorama | ||
Video Recording | 1080p | ||
Secondary | 5 MP, aperture f/2.2, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3/OGG/FLAC | ||
Video Supports | MP4/H.264 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Typical Capacity 2420 mAh (non Removal battery) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 11,990/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | On-The-Go Support, OSColor 2.1, 16GB internal storage, Dual SIM |
Leave A Comment